
Fixed scope. Tiered price. No surprise invoices.
Every productised service across Paid Media, Agentic AI, and Growth Systems has a published Starter, Core, and Growth tier. Three-month minimum on retainers, then month-to-month.
Fixed scope, tiered price
Every service has a published Starter, Core, and Growth tier with a defined deliverable list. You pick the tier; we ship the scope.
No time-and-materials
We don't bill by the hour. You're paying for outcomes against a scoped retainer or sprint - not a meter that runs while we think.
No scope creep
If the work expands, we publish a change order with a fixed price before we touch a keyboard. No surprise invoices, ever.
Paid Media
Performance retainers, SEO/GEO, CRO, creative ops, and audits - operated, not theorised.
| Service | Starter | Core | Growth | SLA | Action |
|---|---|---|---|---|---|
| Performance Marketing Retainer Full-funnel Google + Meta + LinkedIn + YouTube, with creative ops, landing-page CRO, and weekly accountability. | 10% of spend | 12% of spend | 15% of spend | Weekly reporting | Book scoping → |
| SEO + GEO Retainer Technical SEO, topical clusters, schema, and Generative Engine Optimisation for Perplexity, ChatGPT and Gemini. | $1,499/mo | $3,499/mo | $6,999/mo | Weekly reporting | Book scoping → |
Agentic AI
Voice, chat, and outbound agents that book meetings, qualify leads, and recover carts.
| Service | Starter | Core | Growth | SLA | Action |
|---|---|---|---|---|---|
| AI Receptionist 24/7 Voice AI that answers every inbound call, books appointments, and writes leads to your CRM - even at 2am. | $499/mo | $1,299/mo | Custom | 99.5% uptime | Book scoping → |
| Voicebot Lead Qualifier Voice agent that qualifies form-fill leads in under 60 seconds and warm-transfers BANT-ready prospects to your closers. | $799/mo | $1,999/mo | Custom | 99.5% uptime | Book scoping → |
| AI BDR Agent Multi-channel AI BDR that researches accounts, personalises sequences across email + LinkedIn + voice, and books meetings on your calendar. | $1,499/mo | $2,999/mo | Custom | 99.5% uptime | Book scoping → |
| WhatsApp Commerce Agent Catalogue-aware WhatsApp AI that handles discovery, cart, checkout, and post-purchase - multilingual. | $699/mo | $1,999/mo | Custom | 99.5% uptime | Book scoping → |
| AI Support Agent (Tier 1) Tier-1 support agent grounded in your help docs, with clean human handoff and ticket creation in your existing helpdesk. | $599/mo | $1,499/mo | Custom | 99.5% uptime | Book scoping → |
| AI Content Ops Agent An agent cluster that runs your content factory - from briefs to publishing to performance reports - with senior editorial oversight. | $899/mo | $1,999/mo | Custom | 99.5% uptime | Book scoping → |
Growth Systems
Server-side GTM, CAPI, attribution, MarTech, and RevOps - the plumbing under every dollar spent.
| Service | Starter | Core | Growth | SLA | Action |
|---|---|---|---|---|---|
| Server-Side GTM + CAPI Sprint Cookieless-resilient measurement on Google Cloud, with Meta + TikTok + LinkedIn CAPI, dedupe, and Consent Mode v2. | $3,500 | $6,500 | Custom | 5-day turnaround | Book scoping → |
| Attribution System Build Production attribution stack with last-touch, MMM-lite, and incrementality views - engineered, not powerpointed. | $7,500 | $15,000 | Custom | 5-day turnaround | Book scoping → |
| MarTech Audit & Migration Full audit of your 20+ tools, TCO model, migration plan, and executed cutover with zero data loss. | $4,500 | $12,000 | Custom | 5-day turnaround | Book scoping → |
| RevOps Automation Retainer Hands-on admin, lead routing, SLA automation, deal hygiene and Slack + Linear integrations - your CRM finally works. | $1,200/mo | $2,500/mo | Custom | 5-day turnaround | Book scoping → |
All prices in USD. Setup fees apply on most retainers (published on each service page). Growth tier is custom-scoped - talk to us.
Pricing, contracts, and the fine print.
Book a 20-minute diagnosis
We'll diagnose one bottleneck live - no decks, no fluff.